- Visit Rapid City
- Chamber of Commerce
- Community Organizations
- Restaurant Discounts
- Attractions Discounts
- Retail Discounts
- Hotel Discounts
- Other Business Discounts
- Black Hills Wire
Visit Rapid City
In Rapid City, you’ll discover something bigger. Nestled among the pines of South Dakota’s beautiful Black Hills and six breathtaking parks and monuments is a vibrant city beckoning to be explored. Here, you can meet American heroes, take in local arts and culture, explore the outdoors and indulge in a unique dining scene. With endless things to do in Rapid City, we don’t want you to miss a moment of your bucket list vacation. Enhance your Black Hills experience in Rapid City, South Dakota!
*No Federal Endorsement Intended.
Chamber of Commerce
Rapid City Chamber of Commerce
Hot Springs Chamber of Commerce
*No Federal Endorsement Intended.
Restaurant Discounts




Facility | Location | Phone | Discount | Category |
---|---|---|---|---|
Buffalo Wild Wings Grill and Bar | 715 Mountain View Rd. | 605-721-9464 | 10% off | Bar & Grill |
Buffalo Wings and Rings | 5622 Sheridan Lake Rd. Ste. 102 | 605-791-9464 | 10% off | Bar & Grill |
Chili's Grill & Bar | 2125 N Haines Ave. | 605-388-8100 | 10% off | Bar & Grill |
Garden Grill and Bar® at Hilton Garden Inn | 815 E Mall Dr. | 605-791-9000 | 15% off Breakfast & Dinner | Bar & Grill |
Kelly's Sports Lounge | 825 Jackson Blvd. | 605-348-1213 | 15% off | Bar & Grill |
Murphy's Pub and Grill | 510 9th St. | 605-791-2244 | 10% off | Bar & Grill |
Alternative Fuel Coffee House | 512 Main St #110 | 6057913791 | 10% off with id | Coffee House/Bakery |
Paddy O'Neill's Irish Pub & Grill | 523 6th St. | 605-342-1210 | 10% off | Bar & Grill |
Shooters Wood Fire Grill | 2424 W Main St. | 605-348-3348 | 10% off with ID | Bar & Grill |
Teddy's Sports Grill | 826 Main St. | 605-343-1931 | Yes | Bar & Grill |
Thirsty's | 819 Main St. | 605-343-3104 | 10% off | Bar & Grill |
BakeWorks | 518 Mount Rushmore Rd. | 605-791-1713 | Yes | Coffee House/Bakery |
Black Hills Bagels | 913 Mount Rushmore Rd. | 605-399-1277 | 10% off | Coffee House/Bakery |
Essence of Coffee - The Roastery | 908 Main St. | 605-342-3559 | Yes | Coffee House/Bakery |
Harriet and Oak Café & Roaster | 329 Main St. Ste. 2 | 605-791-0396 | 10% off | Coffee House/Bakery |
Pure Bean Coffeehouse | 201 Main St. Ste. 102 | 605-716-7894 | 10% off | Coffee House/Bakery |
Star Spangled Batter | 2130 Jackson Blvd. | 605-209-1491 | 10% off | Coffee House/Bakery |
Sweet Secrets Bakery | 2101 Mt. Rushmore Rd. Ste. 100 | 605-791-2253 | 10% off | Coffee House/Bakery |
Fort Hays Old West Town & Dinner Show | PO Box 264 | 605-394-9653 | $2 off dinner show | Dinner Theatre |
Botticellie Ristorante Italiano | 523 Main St. | 605-348-0089 | 10% off | Ethnic |
China Luck | 740 Mountain View Rd. | 605-399-1859 | 10% off | Ethnic |
China Wok | 1575 N Lacrosse St. Ste. B | 605-716-9965 | 10% off | Ethnic |
Everest Cuisine | 2328 W Main St. | 605-343-4444 | 10% off | Ethnic |
Fuji Japanese Steakhouse & Sushi Bar | 1731 Eglin St. | 605-721-8886 | 10% off | Ethnic |
Great Wall Chinese Restaurant | 315 E North St. | 605-348-1060 | 10% off | Ethnic |
Hana Restaurant | 3550 Sturgis Rd. | 605-348-0299 | 10% off | Ethnic |
Hong Kong Buffet | 927 E North St. | 605-716-4664 | 10% off | Ethnic |
Hu Hot Mongolian Grill | 1745 Eglin St. Ste. 990 | 605-791-5555 | 10% off | Ethnic |
Ichiban | 1109 W Omaha St. Ste. A | 605-341-7178 | 10% off | Ethnic |
Imperial Chinese Restaurant | 702 E North St. | 605-394-8888 | 10% off | Ethnic |
Kathmandu Bistro | 727 Main St. | 605-343-5070 | 10% off | Ethnic |
Mongolian Grill | 1415 N Lacrosse St. Ste. 1 | 605-388-3187 | 10% off | Ethnic |
On The Border Mexican Restaurant | 1331 E North St. | 605-791-5791 | 10% off | Ethnic |
Pacific Rim Café | 1375 N Lacrosse St. Ste. 1 | 605-791-4148 | 10% off | Ethnic |
Pancheros Mexican Grill | 1221 W Omaha St. | 605-718-2251 | 10% off | Ethnic |
Sumo Japanese Kitchen | 214 E Saint Joseph St. | 605-791-4401 | 10% off | Ethnic |
The Golden Fortune | 1118 E North St. | 605-343-3496 | 8% off | Ethnic |
The Gyro Hub | 1301 W Omaha St. Ste. 104 | 605-348-2877 | 10% off | Ethnic |
Cambell St Café | 211 N Cambell St. | 605-348-5344 | 10% off | Family Dining |
Colonial House Restaurant & Bar | 2315 Mount Rushmore Rd . | 605-342-4640 | 10% off with ID | Family Dining |
Denny's | 2206 N Lacrosse St. | 605-716-7272 | 10% off | Family Dining |
IHOP | 550 Disk Dr. | 605-341-4467 | Yes | Family Dining |
LongHorn Steakhouse | 1510 Eglin St. | 605-342-2321 | 10% off | Family Dining |
Meadowood Lanes Restaurant & Lounge | 3809 Sturgis Rd. | 605-343-5985 | 10% off | Family Dining |
Outback Steakhouse | 665 E Disk Dr. | 605-341-1192 | 10% off | Family Dining |
Perkins Restaurant & Bakery | 2305 Mount Rushmore Rd. | 605-341-5225 | 10% off | Family Dining |
Perkins Restaurant & Bakery | 1715 N LaCrosse St. | 605-341-3810 | 10% off | Family Dining |
Perkins Restaurant & Bakery | 1300 N Elk Vale Rd. | 605-348-4301 | 10% off | Family Dining |
Red Lobster | 120 Disk Dr. | 605-348-9717 | 10% off | Family Dining |
Ruby Tuesday | 821 Fairmont Blvd. | 605-343-1700 | 10% off | Family Dining |
Sickies Garage | 3313 E Mall Dr. | 605-716-7690 | 15% off | Family Dining |
Texas Roadhouse | 2106 N Maple Ave. | 605-341-2901 | 10% off | Family Dining |
Air HostRapid City | 4550 Terminal Rd. Ste. 206 | 605-393-8000 | 20% off | Fast Food |
Arby's Restaurant | 3920 Cheyenne Blvd. | 605-342-8370 | 10% off | Fast Food |
Arby's Restaurant | 2400 Mount Rushmore Rd. | 605-348-8605 | 10% off | Fast Food |
Arby's Restaurant | 1620 Cambell St. | 605-341-3811 | 10% off | Fast Food |
Arby's Restaurant | 326 Stumer Rd. | 605-342-0848 | 10% off | Fast Food |
Arby's Restaurant | 2410 W Main St. | 605-341-2049 | 10% off | Fast Food |
Arby's Restaurant | Rushmore Mall | 2200 N Maple Ave. Ste. 607 | 605-341-6022 | 10% off | Fast Food |
Burger King | 1002 E North St. | 605-348-2450 | 10% off | Fast Food |
Burger King | 2110 N Lacrosse St. | 605-348-2448 | 10% off | Fast Food |
Burger King | 711 Jackson Blvd. | 605-341-5777 | 10% off | Fast Food |
Dairy Queen | 1601 Cambell St. Ste. 4 | 605-343-6142 | 10% off | Fast Food |
Dairy Queen | 1702 Mount Rushmore Rd. | 605-342-4874 | 10% off | Fast Food |
Dairy Queen | 3535 Canyon Lake Dr. | 605-343-9282 | 10% off | Fast Food |
Dairy Queen/Orange Julius | Rushmore Mall | 2200 N Maple Ave. Unit 601 | 605-348-3186 | 10% off | Fast Food |
Hardee's | 1001 E North St. | 605-342-6864 | $1 off Thickburger combo | Fast Food |
Hardee's | 604 5th St. | 605-348-5692 | $1 off Thickburger combo | Fast Food |
KFC/Long John Silvers | 817 E North St. | 605-342-2515 | 10% off | Fast Food |
Popeyes Louisiana Kitchen | 1323 E North St. | 605-791-5444 | 10% off | Fast Food |
Sonic Drive-In | 2316 Mount Rushmore Rd. | 605-716-3663 | 10% off | Fast Food |
Sonic Drive-In | 815 Jackson Blvd. | 605-716-3668 | 10% off | Fast Food |
Taco Bell | 902 E North St. | 605-341-7564 | 10% off | Fast Food |
Taco Bell | 1024 Endeavour Blvd. | 605-341-7808 | 10% off | Fast Food |
Taco Bell | 2323 W Main St. | 605-341-5202 | 10% off | Fast Food |
Taco Bell | 2700 Mt Rushmore Rd. | 605-341-5202 | 10% off | Fast Food |
Taco Bell | 449 E Stumer Rd. | 605-341-5202 | 10% off | Fast Food |
Taco John's - Cambell St | 1710 Cambell St. | 605-343-6778 | 10% off | Fast Food |
Taco John's - Haines Ave | 1828 North Haines Ave. | 605-343-3119 | 10% off | Fast Food |
Taco John's - Rushmore Mall | 2200 N Maple Dr. | 605-342-6996 | 10% off | Fast Food |
Taco John's - Westside | 2810 W Main St. | 605-343-7844 | 10% off | Fast Food |
Wendy's Restaurant | 701 E North St. | 605-342-3142 | Yes | Fast Food |
Wendy's Restaurant | 751 Cathedral Dr. | 605-343-8557 | Yes | Fast Food |
Wendy's Restaurant | 520 Mountain View Rd. | 605-348-8549 | Yes | Fast Food |
The Cotton Candy Shoppe | 164 Main Street, Hill City, SD 57745 | 605-593-6098 | 10% off entire purchase | Cotton Candy |
Dakotah Steakhouse | 1325 N Elk Vale Rd. | 605-791-1800 | Yes | Fine Dining |
(kol) | 504 Mount Rushmore Rd. | 605-791-1600 | 10% off | Fine Dining |
Minerva's | 2111 N LaCrosse St. | 605-394-9505 | 10% off | Fine Dining |
Vertex Sky Bar | 523 6th St | 605-854-1215 | 10% off | Fine Dining |
Wine Cellar Restaurant | 513 6th St. | 605- 718-2675 | 10% off food | Fine Dining |
Domino's Pizza | 5509 Bendt Dr. # 103 | 605-791-5411 | 15% off | Pizza |
Domino's Pizza- Northside | 128 E North St. | 605-341-2401 | 15% off | Pizza |
Ifrits Hookah Lounge | 725 Saint Joseph St. | 605-716-6986 | 15% off | Pizza |
Mackenzie River Pizza | 1205 Eglin St. | 605-791-1292 | 10% off | Pizza |
Marco's at Meadowbrook | 3625 Jackson Blvd. | 605-791-4949 | 10% off | Pizza |
Marco's Pizza | 4040 East Cheyenne Blvd. Ste. A | 605-791-4744 | 10% off | Pizza |
Marco's Pizza | 2201 Mount Rushmore Rd. | 605-791-2772 | 10% off | Pizza |
Marco's Pizza | 3625 Jackson Blvd | 605-791-4949 | 10% off | Pizza |
Papa Johns | 1011 Mount Rushmore Rd. | 605-388-9999 | 30% off | Pizza |
Papa Johns | 1520 Haines Ave. | 605-348-7272 | 30% off | Pizza |
Piesano's Pacchia Inc | 3618 Canyon Lake Dr. Ste. 121 | 605-341-6941 | 7% off | Pizza |
Pizza Hut | 1315 Haines Ave. | 605-342-1542 | 10% off | Pizza |
Pizza Hut | 2604 W Main St. | 605-343-1511 | 10% off | Pizza |
Pizza Hut | 1402 East Saint Patrick St. | 605-342-4200 | 10% off | Pizza |
Pizza Ranch - North | 1556 Luna Ave. | 605-348-9114 | 10% off buffet only | Pizza |
Pizza Ranch - South | 405 Stumer Rd. | 605-791-5255 | 10% off buffet only | Pizza |
Firehouse Wine Cellars | 620 Main St. | 605-716-9463 | 10% off | Pub/Brewery/Winery |
Lone Pine Kombucha | 505 7th St. | 605-718-2371 | 10% off | Pub/Brewery/Winery |
Nummies on 2nd | 201 Main St. | Lower level | 605-791-2939 | 10% off | Sandwich Shop |
Philly Ted's Cheezsteaks | 1415 LaCrosse St. #4 | 605-348-6113 | 10% off | Sandwich Shop |
Philly Ted's Cheezsteaks | 502 Main St. Ste. 200 | 605-791-2229 | 10% off | Sandwich Shop |
Subway | 800 Mountain View Rd. | 605-342-7827 | 5% off | Sandwich Shop |
Subway | 918 E North St. | 605-342-2847 | 5% off | Sandwich Shop |
Subway | 532 E Anamosa St. | 605-343-4256 | 5% off | Sandwich Shop |
Subway | 1225 E Saint Patrick St. | 605-341-3057 | 5% off | Sandwich Shop |
Subway | 2415 Mount Rushmore Rd. | 605-341-0387 | 5% off | Sandwich Shop |
Subway | Corner Pantry | 7501 Dunsmore Rd. | 605-388-4688 | 5% off | Sandwich Shop |
Subway | Pilot Travel Center | 2783 Deadwood Ave. | 605-342-0003 | 5% off | Sandwich Shop |
Subway | Rushmore Mall | 2200 North Maple Ave. Ste. 606 | 605-348-2847 | 5% off | Sandwich Shop |
Subway | Walmart South | 100 Stumer Rd. | 605-342-0003 | 5% off | Sandwich Shop |
Black Hills Pita Pit | 725 Main St. | 605-718-7482 | 10% off | Specialty |
Chubby Chipmunk Hand Dipped Chocolates | 523 6th Street | 605-348-8515 | Yes | Specialty |
Culver's of Rapid City - North | 1015 Eglin St. | 605-718-8665 | 5% off | Specialty |
Culver's of Rapid City - West | 2121 W Main St. | 605-348-6218 | 5% off | Specialty |
Dickey's Barbecue Pit | 1565 North Haines Ave. Ste. E | 605-791-5400 | 10% off | Specialty |
Famous Dave's BBQ | 1718 Eglin St. | 605-341-2115 | 10% off | Specialty |
Noodles & Co. | 1734 Eglin St. | 605-791-0197 | 15% off | Specialty |
Panera Bread | 1830 Eglin St. | 605-646-6084 | 10% off | Specialty |
Pauly's Pizzeria & Sub Co | 1624 E Saint Patrick St. Ste. 101 | 605-348-7827 | 10% off | Specialty |
Rocky Mountain Chocolate Factory | 507 6th St. | 605-716-4700 | 10% off | Specialty |
Sweet Treats Rapid City | 1520 Haines Ave. Ste. #1 | 605-791-5300 | 10% off | Specialty |
Tropical Smoothie Café | 1612 Elgin St. Ste. 900 | 605-716-8521 | 5% off | Specialty |
Z'Mariks Noodle Cafe | 2335 West Main St. Ste. 110 | 605-721-3333 | 10% off | Specialty |
Applebee's | 2160 Haines Ave | 605-394-0338 | 10% off | Bar & Grill |
Star Spangled Batter | 2130 Jackson Blvd. Ste 2 | 605-209-1491 | 10% off | Coffee House/Bakery |
The Launch Box | 520 N Ellsworth Rd Ste 7A Box Elder, SD | 605-430-2024 | $1 off aloe, tea and shake mea | Smoothie Bar |
Prairie Ridge Restaurant | 359 n Ellsworth rd | 605-791-2626 | 10% | Restaurant |
Click to access a full list of military discounts offered in the surrounding area!
*No Federal Endorsement Intended.
Attractions Discounts




Facility | Location | Phone | Discount | Category |
---|---|---|---|---|
National Park Service | Located throughout SD | 402-661-1736 | Free Annual Pass for Active Military | Parks and Monuments |
South Dakota State Parks | Located throughout South Dakota | 605-223-7660 | Free to Groups with Prior Approval | Parks and Monuments |
Crazy Horse Memorial | 12151 Ave. of the Chiefs | 605-673-4681 | Free for Active Military | Parks and Monuments |
Affordable Adventures | 5542 Meteor Street | 605-342-7691 | $5 off per person | Sightseeing Tours and Vacation Companies |
Black Hills Adventure Tours | 4131 Pleasant Dr | 605-209-7817 | 10% off | Sightseeing Tours and Vacation Companies |
Mount Rushmore Tours & Packages | 2255 Ft. Hayes Dr. | 605-343-3113 | $2 off dinner | Sightseeing Tours and Vacation Companies |
AMC Classic Rushmore 7 | 350 E. Disk Dr. | 605-341-6960 | $1.50 off ticket | Rapid City Area |
AMC Rapid City 10 | 230 Knollwood Dr. | 605-341-5984 | $1.50 off ticket | Rapid City Area |
Bear Country USA | 13820 S. Hwy. 16 | 605-343-2290 | Yes | Rapid City Area |
Black Hills Caverns | 2600 Cavern Rd. | 605-343-0542 | $2 off ticket | Rapid City Area |
Fort Hays Old West Town & Dinner Show | 2255 Ft. Hayes Rd. | 605-343-3113 | $2 off dinner | Rapid City Area |
Jump Craze | 449 Americas Way | 605-791-1728 | $2 off with ID | Rapid City Area |
Meadowood Lanes | 3809 Sturgis Rd. | 605-343-5985 | $3 game | Rapid City Area |
Old MacDonald's Farm | 23691 Buseted Five Ct. | 605-737-4815 | 10% off | Rapid City Area |
Pirate's Cove Adventure Golf | 1500 N. LaCrosse St. | 605-343-8540 | $2 off | Rapid City Area |
Putz N Glo | 23694 Strato Rim Dr. | 605-716-1230 | $1 off per person | Rapid City Area |
Reptile Gardens | 8955 S. Hwy. 16 | 605-342-5873 | $2 off + $2 off spouse | Rapid City Area |
South Dakota Air & Space Museum | 2890 Rushmore Dr. | 605-385-5189 | $1 off tour - 10% gift shop | Rapid City Area |
WaTiki Indoor Waterpark | 1314 N. Elk Vale Rd. | 605-718-2445 | 9% off water park ticket | Rapid City Area |
Big Thunder Gold Mine | 604 Blair St. | 605-666-4847 | 10% off tickets | Central Black Hills |
Borglum Historical Center | 342 Winter St. | 605-666-4448 | match AAA | Central Black Hills |
National Presidential Wax Museum | 609 Hwy. 16A | 605-666-4455 | $2 off with ID | Central Black Hills |
Rush Mountain Adventure Park, Home of Rushmore Cave | 13622 Hwy. 40 | 605-255-4384 | 10% off tickets | Central Black Hills |
Rushmore Tramway Adventures | 203 Cemetery Rd. | 605-666-4478 | $2 off ticket / $5 off adventure park | Central Black Hills |
Black Hills Wild Horse Sanctuary | 12165 Highland Rd. | 605-745-5955 | $5 off | Southern Black Hills |
Days of '76 Museum | 18 Seventy Six Dr. | 605-578-1657 | Free active duty - 10% off for veterans | Northern Black Hills |
DeadWheels Bike Rental | 315 Cliff St. | 605-484-6592 | 10% off | Northern Black Hills |
Petrified Forest of the Black Hills | 8220 Elk Creek Rd. | 605-787-4884 | 10% off | Northern Black Hills |
Sanford Lab Homestake Visitor Center | 160 W. Main St. | 605-584-3110 | 10% off | Northern Black Hills |
Black Hills Escape Rooms | 705 Main St. | 605-731-8050 | 20% off | Downtown |
Black Hills Party Pedaler | 401 7th St. | 605-645-0435 | 10% off | Downtown |
Elks Theatre | 512 6th St. | 605-343-7888 | $2 off | Downtown |
Press Start | 504 Mount Rushmore Rd. #2 | 605-646-3448 | 10% off | Downtown |
Journey Museum & Learning Center | 222 New York St. | 605-394-6923 | $2 off adult admission | Education |
Click to access a full list of military discounts offered in the surrounding area!
*No Federal Endorsement Intended.
Retail Discounts




Facility | Location | Phone | Discount | Category |
---|---|---|---|---|
Lowe's | 2550 Haines Ave. | 605-341-4815 | 10% off - Must sign up for program on Lowes.com | Hardware/Home Improvement |
Batteries Plus Bulbs | 2060 W. Main St. Ste 2 | 605-718-6000 | 10% off | Batteries |
Flowers by Leroy | 2016 W. Main St. | 605-342-0128 | 20% off | Flowers |
H-S Precision Inc. | 1301 Turbine Dr. | 605-341-3006 | 15 - 25% off | Firearms |
Hemporium | 544 Century Rd. #103 | 605-791-4367 | 10% off | Boutique |
Nutrishop | 1301 W. Omaha St. Ste 113 | 605-791-0294 | 15% off | Nutrition |
Play It Again Sports | 660 N. Lacrosse St | 605-341-7529 | will pay sales tax on purchases up to $100 | Sports Gear |
Roger Frye's Paint & Supply, Inc | 626 6th St | 605-342-1309 | Yes | Art Supplies |
Clothes Mentor | 2255 Haines Ave | 6057914542 | 15% | Women’s clothing & accessories |
Fleet Farm of Rapid City | 1001 E. Mall Drive, Rapid City SD, 57701 | 605-791-8200 | 10% Discount to Veterans and Military Service Memb | Retail (Sporting Goods, Pet, F |
Click to access a full list of military discounts offered in the surrounding area!
*No Federal Endorsement Intended.
Hotel Discounts




Facility | Location | Phone | Discount | Category |
---|---|---|---|---|
Howard Johnson Inn and Suites | 950 North Street | 605-737-4656 | 10% off | Hotel/Motel |
Comfort Suites | 1333 N. Elk Vale Rd. | 605-791-2345 | 10% off | Hotel/Motel |
Days Inn | 1570 N. Lacrosse St. | 605-348-8410 | 10% off | Hotel/Motel |
Grand Gateway Hotel | 1721 N. Lacrosse St. | 605-342-1300 | 10% off | Hotel/Motel |
Hampton Inn | 1720 Rapp St. | 605-348-1911 | 10% off | Hotel/Motel |
Microtel Inn & Suites | 1740 Rapp St. | 605-348-2523 | 15% off | Hotel/Motel |
Quality Inn & Suites | 1550 N. Lacrosse St. | 605-348-2221 | 10% off | Hotel/Motel |
Click to access a full list of military discounts offered in the surrounding area!
*No Federal Endorsement Intended.
Other Business Discounts




Facility | Location | Phone | Discount | Category |
---|---|---|---|---|
Black Hills State University - Rapid City | 4300 Cheyenne Blvd. | 605-718-4112 | Special Active Duty military rate | Education |
First Command | 1719 W. Main St. Ste 405 | 605-716-3045 | Waives normal fee for active duty E-5 and above | Banking |
Fox Den Storage | 2201 Moon Meadows Dr | 605-791-2209 | 10% off | Storage |
Harney Business Group | This email address is being protected from spambots. You need JavaScript enabled to view it. | 605-939-0289 | 10% off | Consulting |
Iret Properties | Alps Park, Canyon Lake, Homestead Gardens, Pointe West, Silver Springs Homes | 605-385-2575 | 5% monthly rate discount | Home Rental |
Micro Solutions Computers | 1375 N. Lacrosse St. Ste 2 | 605-341-4152 | 10% off service | Computers |
Renewed Memories | 713 7th St | 605-431-1771 | 20% off any media digitize and/or restore. | Photos |
Twilight First Aid & Safety | 3213 West Main St. #115 | 800-598-5630 | 10% off | First Aid |
Jordan King at Rushmore Real Estate Group | 916 St. Cloud St | 605-219-7119 | 1.5% SELLER DISCOUNT and $500 BUYER INCENTIVE | Real Estate |
BUDGET OPTICAL | 1601 MT RUSHMORE RD SUITE 5 | 605-348-7401 | 20% | Optical |
Parkway Laundromat | 105 North St | 605-342-9877 | Free laundry bag with purchase of drop off service | Laundry Services - wash/fold |
American Legion Post 315 | 730 Briggs St. Box Elder, SD | 605-927-3168 | Special Events (Sundays) | Other |
Gold Key Realty & Auctions | Suite 216 Frontage Rd., Box Elder, SD | 605-787-0434 | 75% rebate on home price | Real Estate |
Jill Jegeris, Remax Results | 1240 Jackson Blvd. | 605-430-8033 | Free Home Inspection | Real Estate |
Keller Williams Realty - BH Andrea Eddy Realty | 2401 W. Main St. | 605-270-1520 | Transaction Fee Discounts | Real Estate |
Neugabauer's Jewelry Design & Service | 601 Main St. | 605-348-4557 | 15% off all jewelry items | Jewelry |
Polaris of the Black Hills | 11778 Constitution St., Summerset, SD | 605-718-2290 | Seasonal Event Discounts | Other |
Renewed Memories | 713 7th St. | 605-431-1771 | 20% off any media digitize and/or restore. | Other |
Rice's Rushmore Motorsports | 3337 E. Mall Dr. | 605-342-2242 | Seasonal Event Discounts | Other |
Shelf Genie of the Black Hills | 21914 Royal Run, Box Elder, SD | 605-787-8528 | 10% off | Home Improvement |
TelNet PC | 1727 W. Main St., Ste 4 | 605-716-6582 | 10% off | Electronics |
Twilight First Aid & Safety | 3213 W. Main St. #115 | 800-598-5630 | 10% off | First Aid |
USAA Reward Program | Online | Multiple Discounts offered | Banking | |
Omni home Financing | 1508 Mt Rushmore Road | 6058389537 | 500 Visa gift card at closing no origination fee | Mortgage |
YMCA of the Black Hills | 815 Kansas City St. | 605-718-9622 | 12% off | Recreation |
Eyemart Express | 1605 Eglin Street | 605-341-3878 | 10 percent off of glasses | Optical |
Athletic club | 7800 Alberta drive | 6053430744 | $5.00 off monthly membership | Fitness |
K & D Appliance Services | Rapid City | 6053949411 | 10% Off | Appliance Repair Service |
Lisa Mueller Real Estate, Coldwell Banker | 2700 W. Main Street , Rapid City, SD 57702 | 605-390-7137 | $500 to Buyers and/or Sellers at Closing | Real Estate |
First National Bank | 632 Main St, Rapid City, SD 57701 | 6053990990 | Military | Financial |
Rapid Window Tinting | 2930 Cambell St Suite 1 Rapid City, SD 57701 | 6055931292 | 10% discount for military families | Window tinting and hail repair |
Akela Spa of Deadwood | 11842 US Highway 14a, Sturgis, SD | 6055781180 | 10% | Day Spa/Salon |
Vision Source Specialists | 318 Mount Rushmore Road | 605-399-3937 | 20% and accept Tricare for covered services. | Eye care |
Click to access a full list of military discounts offered in the surrounding area!
*No Federal Endorsement Intended.